Description
New from Projecta, the Intelli-Charge IDC25 is the toughest and most advanced dual battery management system available on the market today. Allowing you to charge your 12V second/auxiliary deep cycle battery on the go, the IDC25 is shock, vibration and dust proof.
The unit is also water resistant, making it suitable for both in-vehicle and under-bonnet installation. Able to charge simultaneously from both solar and alternator (9–32V) inputs, IDC25 can also function as an MPPT solar controller and features dual charging modes for compatibility with both smart and conventional alternators.
Loaded with a host of safeguard features, the easy to install unit includes over/under voltage, anti-sparking, reverse connection and over temperature protection systems to ensure peace of mind. The IDC25 sets a new benchmark for DC-DC battery management. Product Brochure.
Specifications
| Input Voltage | 9-32V DC | ||
| Maximum Solar Input Voltage | 23V DC | ||
| Maximum Input Current | 40A | ||
| Input Current – No Load | 20mA | ||
| Back Drain on Aux Battery | 9.5-10.5mA | ||
| External LED Output Constant Current | 4mA | ||
| Output Current 9-11V DC | 20A | ||
| Output Current 11-32V DC | 25A | ||
| Input Fuse Rating | 50A Not Supplied | ||
| Maximum Output Power | 50A Not Supplied | ||
| Solar Input Turn On Voltage | 9V | ||
| Dimensions | 149 x 122 x 42mm | ||
| Total Weight | 800g | ||
| Operating Temperature | -10 to +80 Degrees C | ||
| Reccomended Battery Capacity | 75-300Ah | ||
| Supported Batteries | GEL, AGM, WET, CALCIUM | ||
| Standards | C-Tick, ANNAS CISPR11:2011 Class B | ||
| IP Rating | IP67 | ||








Reviews
There are no reviews yet.